ForgeYard
78" Heavy Duty 3 Point Offset Ditch Bank Verge Flail Mower Italy CMR Gearbox, 80-110HP, PTO Driven, VBM78
78" Heavy Duty 3 Point Offset Ditch Bank Verge Flail Mower Italy CMR Gearbox, 80-110HP, PTO Driven, VBM78
🖤 BLACK FRIDAY –30% OFF
⚠️ Quantity is very low
Offer ends in:
Couldn't load pickup availability
| Engine Power Required | 80-110 Hp | Rotor Diameter | 5.5 in |
| Working Width | 78 in | Rotor Thickness | 0.5 in |
| Overall Width | 94 in | Rear Roller Diameter | 6 in |
| Blade Ground Clearance (Four Gears) | 0.2-0.9-1.7-2.4 in | Rear Roller Thickness | 0.25 in |
| Max. Cutting Diameter |
Depends On The Type Of Grass |
PTO Shaft Speed | 540 rpm |
| Offset Distance from The Center (Maximum) | 122 in | Deck Thickness | 2 in |
| Tilt-Up Angle | 90° | Side Plate Thickness | 0.25 in |
| Tilt-Down Angle | 55° | Driveline Shaft Length | T6-LF-73 With Shear Bolt ; 73in-126in |
| Number Of Blades | 18 | Spline End | 1.375in Z6 |
| Number of Belts | 4 | 3-Point Hitch | CAT 2 |
| Blade Type | Hammer | Gearbox 0il Type | 85W-90 |
| Blade Weight | 2.6 lbs | Finish | Powder Coating |
| Blade Material | Cast Steel | Warranty | 1 Year |
| Belt Adjustment | Bolt Tightening | Shipping Box | 100x41x31 in |
| Working Efficiency450 cu.ft./Hr. | 450 cu.ft./Hr. | Weight (N.W./G.W.) | 1848 /2040 lbs |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.
Share
